Jurisdictions with Laws Prohibiting
Gender Identity-Based Discrimination

Click on a state, or find a jurisdiction in the list below


  Location Year Passed  Population
       
1 Minneapolis, MN 1975 382,618
2 Champaign, IL 1977 67,518
3 Urbana, IL 1979 36,395
4 Los Angeles, CA* 1979

 3,694,820

5 Harrisburg, PA 1983 48,950
6 Seattle, WA 1986 563,374
7 St. Paul, MN 1990 287,151
8 City of Santa Cruz, CA 1992 54,393
9 State of Minnesota 1993 4,919,479
10 San Francisco, CA 1994 776,733
11 Grand Rapids, MI 1994 197,800
12 Iowa City, IA 1995 62,220
13 Ypsilanti, MI 1997 22,362
14 Pittsburgh, PA 1997 334,563
15 Olympia, WA 1997 42,514
16 Evanston, IL 1997 74,239
17 Cambridge, MA 1997 101,355
18 York, PA 1998 40,862
19 West Hollywood, CA 1998 35,716
20 Toledo, OH 1998 313,619
21 New Orleans, LA 1998 484,674
22 Santa Cruz County, CA 1998 255,602
23 Benton County, OR 1998 78,153
24 Tucson, AZ 1999 486,699
25 Louisville, KY 1999 256,231
26 Lexington-Fayette, KY 1999 260,512
27 Jefferson County, KY 1999 693,604
28 Ann Arbor, MI 1999 114,024
29 Portland, OR 2000 529,121
30 Madison, WI 2000 208,054
31 DeKalb, IL 2000 39,018
32 Boulder, CO 2000 94,673
33 Atlanta, GA 2000 416,474
34 Suffolk County, NY 2001 1,419,369
35 Rochester, NY 2001 219,773
36 State of Rhode Island 2001 1,048,319
37 Multnomah County, OR 2001 660,486
38 Huntington Woods, MI 2001 6,151
39 Denver, CO 2001 554,636
40 Salem, OR 2002 136,924
41 Erie County, PA 2002 280,843
42 Allentown, PA 2002 106,632
43 Tacoma, WA 2002 193,556
44 New York City, NY 2002 8,008,278
45 Dallas, TX 2002 1,188,580
46 Philadelphia, PA 2002 1,517,550
47 New Hope, PA 2002 2,252
48 Buffalo, NY 2002 292,648
49 Decatur, IL 2002 81,860
50 Boston, MA 2002 589,141
51 Chicago, IL 2002 2,896,016
52 Cook County, IL 2002 5,376,741
53 Baltimore, MD 2002 651,154
54 Key West, FL  2003

 25,478

55 Springfield, IL  2003

111,454

56 State of New Mexico 2003

 1,819,046

57 El Paso, TX 2003

 563,662

58 Monroe County, FL 2003

79,589

59 Peoria, IL 2003

 112,936

60 Covington, KY 2003

 43,370

* The Los Angeles ordinance was held preempted by state law in 1995 and therefore may not be enforceable

(Updated 5/1/03)